Symantec
Starting at € 310.00 / year
Symantec SSL
SSL Certificates
Below, you can find an overview of all the Symantec SSL certificates in our portfolio.Product | SAN | Warranty | Isuance | 1 year | 2 years |
---|---|---|---|---|---|
Domain Validated SSL Certificates | |||||
Business Validated SSL Certificates | |||||
Secure Site | 1.500.000 | 1-5 d | € 220,00 | € 435,00 | |
Secure Site Pro | 1.500.000 | 1-5 d | € 520,00 | € 1.035,00 | |
Secure Site Wildcard | 1.500.000 | 1-2 d | € 1.990,00 | € 3.975,00 | |
Extended Validated SSL Certificates | |||||
Secure Site EV | 1.500.000 | 1-2 d | € 515,00 | € 1.027,00 | |
Secure Site Pro EV | 1.500.000 | 1-2 d | € 739,09 | € 1.475,18 |
Code Signing
Below, you can find an overview of all the Symantec signing products in our portfolio.Product | Warranty | Isuance | 1 year | 2 years | 3 years |
---|---|---|---|---|---|
Email signing | |||||
Software signing | |||||
Document signing | |||||
Code Signing SSL | 125.000 | 1-3 d | € 310,00 | € 620,00 | € 930,00 |
Additional product information
Delivery time
This is the average time it takes for the issuance of an SSL certificate. The actual process time depends on the speed with which you complete the validation process (such as the validation of your e-mail address). No rights may be derived from the indicated delivery times.
Warranty
This is the highest possible amount of financial reimbursement to a client when a certificate is issued to an unauthorised party, leading to financial loss for the client. The amount can vary between certificates and suppliers.